
Time lines on FDA approval stocks generally has a very slim window of opportunity for making you profits. I have gathered a time breakdown of data to show you how quickly they come into play and without delay go downward just as fast. This particular stock opened the day at 9:30 am ET at .70 with only 300 in volume. She sat idle all trading day and as illustrated when the news hit at 2:59 pm ET, she took off like a house on fire.
By 3:06 pm ET, word got around that she was approved and by 3:08 pm ET she peaked and by 3:09 pm ET, she started her downward slope. Generally once BioTech stock with FDA approval starts her descent, you don’t want to contemplate of whether to hold her, GET GREEN and GET GONE! Lesson learned or you might be waiting a long time for a companies pipeline to come around again.
4:00 PM 1.07 220,854
3:59 PM 1.07 215,854
3:56 PM 1.07 214,854
3:54 PM 1.07 210,854
3:51 PM 1.02 210,654
3:49 PM 1.02 204,980
3:48 PM 1.02 200,480
3:46 PM 1.02 199,980
3:44 PM 1.02 187,480
3:42 PM 1.03 182,980
3:41 PM 1.03 181,480
3:40 PM 1.03 179,980
3:35 PM 0.99 178,980
3:32 PM 0.88 176,480
3:31 PM 1.04 170,480
3:29 PM 1.00 170,362
3:24 PM 1.02 165,362
3:21 PM 1.04 154,412
3:19 PM 1.10 148,412
3:17 PM 1.02 143,292
3:16 PM 1.10 140,692
3:14 PM 1.15 138,662
3:13 PM 1.25 138,412
3:12 PM 1.30 137,912
3:11 PM 1.30 137,412
3:09 PM 1.425 135,712
3:08 PM 1.50 129,022
3:07 PM 1.32 122,772
3:06 PM 1.25 120,372
3:04 PM 1.00 114,872
3:03 PM 1.08 97,572
3:02 PM 1.01 591,522
3:01 PM 0.74 54,060
3:00 PM 0.70 29,526
Ophthalmic Imaging Systems Receives FDA Clearance to Market Revolutionary New Portable Digital Imaging Device
November 30, 2009:
02:59 PM ET (THIS IS WHERE THE APPROVAL STARTED)
9:30 AM 0.70 300 (BEGINING OF TRADE DAY)
by CHeR